Serosta is operated by VQS Capital Pty Ltd (ABN 69 682 623 990). We use the following third-party services ("subprocessors") to deliver the Service. This list satisfies our obligations under APP 1.4 (open and transparent management of personal information) and gives our customers what they need for their own data-processing disclosures.
We notify customer admins by email at least 14 days before adding or replacing a subprocessor.
Used for every customer.
| Service | Purpose | Data accessed | Region |
|---|---|---|---|
| Supabase (Supabase Inc.) | Primary database, authentication, file storage, edge functions, realtime. | All app data (encrypted at rest). | Sydney (ap-southeast-2) |
| Expo (Exponent Inc.) | Push notification delivery to iOS and Android devices. | Push token + notification payload (no incident bodies, no banking details). | United States |
| Apple Push Notification Service | Final delivery of iOS push notifications. | Push token + notification payload. | Global (Apple infrastructure) |
| Firebase Cloud Messaging (Google LLC) | Final delivery of Android push notifications. | Push token + notification payload. | Global (Google infrastructure) |
| Google Maps Platform (Google LLC) | Maps on the website's Live Operations and patrol monitoring screens; address suggestions in address fields; finding a venue's location from its address for the sign-on and sign-off location check. | Requests for the map area on screen. On Live Operations that area is placed around the sign-on positions of guards who are signed on now, and on patrol monitoring around each active patrol's latest positions and recent trail, so Google can see the general area where those guards are working. Address text typed into an address field (venues, contacts, subcontractors and staff home addresses) and the suggestion picked. Venue addresses looked up for the location check. When a request comes from a person's browser, technical request data such as their IP address and browser details. | Global (Google infrastructure). May be processed outside Australia, including in the United States. |
| Apple Maps (Apple Inc.) | Maps in the iPhone app: Live Ops, a patrol's details screen and, in updated phone versions, a shift's screen before sign-on. | Requests for the map area on screen. On Live Ops that area is framed around the sign-on positions of guards who are signed on now; on a patrol's details screen it is centred on the patrol's latest recorded position. Either can show street level, so Apple can see the area around those guards' recorded positions. On a shift's screen it is the area around the shift's site, and the guard's position is not used for that map. Technical request data such as the phone's IP address. | Apple infrastructure. May be processed outside Australia, including in the United States. |
| Vercel Inc. | Hosting, server-side rendering, login/session handling, report and file delivery, CDN and security for the admin web app. | Authentication/session information; company, staff, incident and financial information needed to deliver the pages, reports and files requested; technical request and service data such as IP address, browser details and URL paths. | Page, report and file-delivery functions: Sydney (syd1). Login/session routing: global. Delivery, technical and service information may be processed outside Australia, including in the United States. |
| GitHub (GitHub Inc.) | Source code hosting + CI. | No customer data code only. | United States |
| Sentry (Functional Software, Inc.) | Application error monitoring for the admin and iOS web apps. | Error events and stack traces. PII disabled (sendDefaultPii: false) no record data, banking or incident content. | European Union (Frankfurt) |
| Cloudflare, Inc. | Authoritative DNS for serosta.com, email routing/forwarding for our role addresses, and Turnstile abuse checks on website contact and demo forms. | DNS query metadata; routed email envelope + contents in transit to our Google Workspace mailbox; Turnstile IP address, browser/device information, challenge results and server verification tokens. Our verification request does not include enquiry text or contact fields. | Global (Cloudflare infrastructure) |
| Google Workspace (Google LLC) | Existing business email mailbox receiving website enquiries, demo requests and other correspondence. | Sender and recipient contact details, message content and any attachments sent to our business mailbox. | Global infrastructure; correspondence may be processed outside Australia, including in the United States. |
| Resend (Plus Five Five, Inc.) | Website enquiries and demo requests; transactional email: invitations, password resets, shift and incident notifications, invoices and quotes, paysheets, reports, and files an admin chooses to email, such as the money files sent to an accountant or bookkeeper. | Sender and recipient email addresses, submitted contact and company details, and the content and attachments of each email. Depending on the email, that can include staff names, shift and incident summaries, pay figures, customer and financial records, and the bank, tax file number and super details in a payroll onboarding email an admin chooses to send. | Sending for serosta.com: Tokyo, Japan (ap-northeast-1). Stored email and log data: United States. Sending region does not determine data residency. |
Used only when the corresponding feature or integration is enabled.
| Service | Purpose | Data accessed | Region |
|---|---|---|---|
| Google (Gemini API) | Optional Help chat, when enabled and permitted by the person asking. | In public help mode, a fixed public Help question and guide only. Google may use that content and the reply to improve its products, including human review. If separate paid Help is enabled, it receives the question and recent conversation, plus role and page path on the website. Google handles service metadata separately. | Global infrastructure. Processing may occur outside Australia. See the Privacy Policy for each mode's data handling. |
| Xero (Xero Australia Pty Ltd) | Optional accounting integration: push timesheets and invoices to your Xero account. | Venue contact names + emails, timesheet hours and rates, invoice line items. Banking / TFN never transmitted. | Australia (Xero AU tenant) |
| MYOB (MYOB Australia Pty Ltd) coming soon | Optional accounting integration as an alternative to Xero. | Same scope as the Xero integration. | Australia (MYOB AU tenant) |
Used only when a person chooses to sign in with that provider instead of an email address and password. The person signs in on the provider's own page, and the provider handles that sign-in under its own privacy policy. We send it no Serosta records.
| Service | Purpose | Data accessed | Region |
|---|---|---|---|
| Google Sign-In (Google LLC) | Optional sign-in with a Google account. | Returns the person's name, email address, Google account identifier and profile picture link to us. Google learns the person is signing in to Serosta. | Global (Google infrastructure) |
| Sign in with Apple (Apple Inc.) | Optional sign-in with an Apple Account. | Returns the person's name (if they choose to share it), email address or Apple private relay address, and Apple account identifier to us. Apple learns the person is signing in to Serosta. | United States |
| Microsoft sign-in (Microsoft Corporation) | Optional sign-in with a Microsoft work, school or personal account. | Returns the person's name, email address and Microsoft account identifier to us. Microsoft learns the person is signing in to Serosta. | Global (Microsoft infrastructure) |
Questions about this list, or to request a Data Processing Agreement: privacy@serosta.com
Material additions to the subprocessor list will be notified to customer admins by email at least 14 days before they take effect.